We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC | BERKSHIRE HATHAWAY INC | 6,407,749 | $1.05T | 0.38% | — | New position |
| 2 | BERKSHIRE HATHAWAY INC | BERKSHIRE HATHAWAY INC | 3,907,075 | $660.69B | 0.25% | -39.0% | Decreased |
| 3 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 80,775 | $13.66B | 0.01% | — | New position |
| 4 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 33,657 | $5.49B | 0.01% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC | BERKSHIRE HATHAWAY INC | 6,407,749 | $1.05T | 0.38% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 80,775 | $13.66B | 0.01% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC | BERKSHIRE HATHAWAY INC | 3,907,075 | $660.69B | 0.25% | -39.0% | Decreased |
Whether it's routine rebalancing or a meaningful position change — AI lays out sector fund flows and differing views across major institutions.