We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 1,200,703 | $60.43B | 1.09% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 1,194,725 | $60.01B | 0.05% | — | New position |
| 3 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 399,500 | $22.57B | 0.04% | — | New position |
| 4 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 399,500 | $20.66B | 0.03% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 1,200,703 | $60.43B | 1.09% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 1,194,725 | $60.01B | 0.05% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
No institutions decreased their stake.
Whether it's routine rebalancing or a meaningful position change — AI lays out sector fund flows and differing views across major institutions.