We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 908,254 | $519.64B | 0.95% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 783,225 | $448.11B | 0.38% | — | New position |
| 3 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 66,190 | $43.69B | 0.07% | — | New position |
| 4 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 34,607 | $19.8B | 0.36% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 908,254 | $519.64B | 0.95% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 783,225 | $448.11B | 0.38% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
No institutions decreased their stake.
Whether it's routine rebalancing or a meaningful position change — AI lays out sector fund flows and differing views across major institutions.