We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 329,390 | $57.15B | 1.02% | — | New position |
| 2 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 198,060 | $37.74B | 0.07% | — | New position |
| 3 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 89,740 | $17.1B | 0.31% | — | New position |
| 4 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 87,571 | $15.19B | 0.02% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 329,390 | $57.15B | 1.02% | — | New position |
| 2 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 198,060 | $37.74B | 0.07% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
No institutions decreased their stake.
Whether it's routine rebalancing or a meaningful position change — AI lays out sector fund flows and differing views across major institutions.