We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 777,335 | $69.67B | 1.26% | — | New position |
| 2 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 375,219 | $34.84B | 0.62% | — | New position |
| 3 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 23,226 | $2.16B | 0.00% | — | New position |
| 4 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 14,726 | $1.32B | 0.00% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 777,335 | $69.67B | 1.26% | — | New position |
| 2 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 375,219 | $34.84B | 0.62% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
No institutions decreased their stake.
Whether it's routine rebalancing or a meaningful position change — AI lays out sector fund flows and differing views across major institutions.