We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 1,350,480 | $193.08B | 0.16% | — | New position |
| 2 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 577,290 | $82.54B | 1.49% | — | New position |
| 3 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 585,056 | $74.04B | 1.32% | — | New position |
| 4 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 534,037 | $67.59B | 0.11% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 1,350,480 | $193.08B | 0.16% | — | New position |
| 2 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 577,290 | $82.54B | 1.49% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
No institutions decreased their stake.
Whether it's routine rebalancing or a meaningful position change — AI lays out sector fund flows and differing views across major institutions.