We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC | BERKSHIRE HATHAWAY INC | 84,375,856 | $17.46T | 6.64% | -35.2% | Decreased |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 1,317,560 | $272.6B | 0.23% | — | New position |
| 3 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 1,047,256 | $216.68B | 0.39% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 1,317,560 | $272.6B | 0.23% | — | New position |
| 2 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 1,047,256 | $216.68B | 0.39% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC | BERKSHIRE HATHAWAY INC | 84,375,856 | $17.46T | 6.64% | -35.2% | Decreased |
Whether it's routine rebalancing or a meaningful position change — AI lays out sector fund flows and differing views across major institutions.