We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 439,360 | $34.04B | 0.62% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 113,616 | $8.8B | 0.01% | — | New position |
| 3 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 103,221 | $7.39B | 0.01% | — | New position |
| 4 | Point72 Asset Management, L.P. | Point72 Asset Management, L.P. | 26,770 | $2.07B | 0.00% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 439,360 | $34.04B | 0.62% | — | New position |
| 2 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 113,616 | $8.8B | 0.01% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
No institutions decreased their stake.
Whether it's routine rebalancing or a meaningful position change — AI lays out sector fund flows and differing views across major institutions.