We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Top by market value
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 4,199,713 | $41.07B | 0.74% | — | New position |
| 2 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 2,110,763 | $18.85B | 0.34% | — | New position |
| 3 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 1,083,382 | $10.6B | 0.01% | — | New position |
| 4 | TWO SIGMA INVESTMENTS, LP | TWO SIGMA INVESTMENTS, LP | 491,904 | $4.39B | 0.01% | — | New position |
| # | Institution | Mandate | Shares | Value | Weight | Change | Position |
|---|---|---|---|---|---|---|---|
| 1 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 4,199,713 | $41.07B | 0.74% | — | New position |
| 2 | SOROS FUND MANAGEMENT LLC | SOROS FUND MANAGEMENT LLC | 2,110,763 | $18.85B | 0.34% | — | New position |
No institutions fully exited this quarter.
No institutions increased their stake.
No institutions decreased their stake.
Whether it's routine rebalancing or a meaningful position change — AI lays out sector fund flows and differing views across major institutions.