We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 9 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 5 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2026. 04. 27. | Evercore ISI Group | — | Maintain | Outperform → Outperform | — | Evercore ISI Group: Outperform |
| 2026. 04. 24. | B. Riley Securities | — | Maintain | Buy → Buy | — | B. Riley Securities: Buy |
| 2026. 04. 24. | Baird | — | Maintain | Neutral → Neutral | — | Baird: Neutral |
| 2026. 03. 05. | Evercore ISI Group | — | Maintain | Outperform → Outperform | — | Evercore ISI Group: Outperform |
| 2026. 03. 02. | Wells Fargo | — | Downgrade | Overweight → Equal-Weight | — | Wells Fargo: Overweight → Equal-Weight |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.