We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 3 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 5 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2026. 05. 05. | RBC Capital | — | Maintain | Outperform → Outperform | — | RBC Capital: Outperform |
| 2026. 04. 20. | Goldman Sachs | — | Upgrade | Sell → Neutral | — | Goldman Sachs: Sell → Neutral |
| 2026. 02. 19. | Goldman Sachs | — | Maintain | Sell → Sell | — | Goldman Sachs: Sell |
| 2026. 02. 18. | RBC Capital | — | Maintain | Outperform → Outperform | — | RBC Capital: Outperform |
| 2026. 02. 17. | CIBC | — | Downgrade | Outperformer → Neutral | — | CIBC: Outperformer → Neutral |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.