We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|
Revenue Revenues | — | — | $1M |
Gross profit GrossProfit | $13.88M | — | — |
Operating profit OperatingIncomeLoss | $-11.29M | — | — |
Net income NetIncomeLoss | $-5.42M | — | — |
EPS (diluted) EarningsPerShareDiluted | $-0.02 | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $915.81M | $199.85M | $199.85M | $199.85M | $59.36M | $59.36M |
Total liabilities Liabilities | $63.58M | $137.21M | $137.21M | $137.21M | $83.84M | $83.84M |
Total equity StockholdersEquity | $62.65M | $-24.48M | $-24.48M | $-24.48M | $-29.46M | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $635.35M | $177.98M | $177.98M | $177.98M | — | — |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-19.28M | $-44.66M | $-26.59M | $-12.12M | $-45.91M | $-29.04M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.