We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | $39.37M |
Gross profit GrossProfit | $1.23M |
Operating profit OperatingIncomeLoss | $-491.41K |
Net income NetIncomeLoss | $-442.71K |
EPS (diluted) EarningsPerShareDiluted | $-0.18 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $24.65M |
Total liabilities Liabilities | $13.86M |
Total equity StockholdersEquity | $10.67M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $8.59M |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-2.24M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.