We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | $493.42M | — | — |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — |
Net income NetIncomeLoss | $35.42M | — | — |
EPS (diluted) EarningsPerShareDiluted | $0.19 | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $3.17B | $3.4B | $3.4B | $3.4B | $4.27B | $4.27B |
Total liabilities Liabilities | $3.97B | $3.98B | $3.98B | $3.98B | $4.64B | $4.64B |
Total equity StockholdersEquity | $-578.43M | $-368.58M | $-368.58M | $-368.58M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $284.89M | $469.73M | $469.73M | $469.73M | $600.05M | $601.05M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-16.68M | $94.69M | $79.95M | $-12.61M | $-13.91M | $-39.76M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.