We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | $5.84M |
Operating profit OperatingIncomeLoss | $-41.89M |
Net income NetIncomeLoss | $-25.31M |
EPS (diluted) EarningsPerShareDiluted | $-0.12 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 |
|---|---|
Total assets Assets | $638.22M |
Total liabilities Liabilities | $86.24M |
Total equity StockholdersEquity | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $487.44M |
| Metric | FY2026 Q1 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-7.48M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.