We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q2 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | $2.47M |
Operating profit OperatingIncomeLoss | $664.39K |
Net income NetIncomeLoss | $527.28K |
EPS (diluted) EarningsPerShareDiluted | $0.03 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q2 |
|---|---|
Total assets Assets | $18.45M |
Total liabilities Liabilities | $12.24M |
Total equity StockholdersEquity | $5.99M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $659.32K |
| Metric | FY2025 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.