We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2027 Q1 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | $952.4M | — | — |
Operating profit OperatingIncomeLoss | $270.6M | — | — |
Net income NetIncomeLoss | $177.9M | — | — |
EPS (diluted) EarningsPerShareDiluted | $0.20 | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2027 Q1 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $22.29B | $20.2B | $20.2B | $20.2B | $21.23B | $21.23B |
Total liabilities Liabilities | $7.98B | $6.78B | $6.78B | $6.78B | $6.4B | $6.4B |
Total equity StockholdersEquity | $13.43B | $14.83B | $14.83B | $14.83B | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $2.64B | $948.3M | $948.3M | $948.3M | $950.8M | $950.8M |
| Metric | FY2027 Q1 | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $332.9M | $1.17B | $630.9M | $324.5M | $823.9M | $320.9M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.