We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | $5.42M | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | $-2.25M | — | — | — |
Net income NetIncomeLoss | $-3.07M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $-0.21 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $10.9M | $12.88M | $12.88M | $12.88M | $31.68M | $31.68M |
Total liabilities Liabilities | $43.47M | $40.59M | $40.59M | $40.59M | $45.12M | $45.12M |
Total equity StockholdersEquity | $-27.71M | $-13.44M | $-13.44M | $-13.44M | $6.14M | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $133K | $830K | $1.29M | $851K | $3.02M | $8.73M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-115K | $-10.48M | $-6.71M | $-3.59M | $-15.32M | $-8.74M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.