We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 1 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 0 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2020. 07. 29. | Stifel | — | Maintain | — → Hold | — | Stifel: Hold |
| 2020. 07. 23. | Wells Fargo | — | Maintain | — → Underweight | — | Wells Fargo: Underweight |
| 2020. 04. 25. | Stifel | — | Maintain | — → Hold | — | Stifel: Hold |
| 2020. 01. 07. | Wells Fargo | — | Downgrade | Equal-Weight → Underweight | — | Wells Fargo: Equal-Weight → Underweight |
| 2018. 10. 27. | Raymond James | — | Maintain | Outperform → Outperform | — | Raymond James: Outperform |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.