We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | $33.94M | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — | — |
Net income NetIncomeLoss | $8.07M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $0.69 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $589.67M | $667.02M | $667.02M | $667.02M | $647.21M | $647.21M |
Total liabilities Liabilities | $169.1M | $265.99M | $265.99M | $265.99M | $299.29M | $299.29M |
Total equity StockholdersEquity | — | — | — | — | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — | — | — | — | — |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $2.71M | $28.59M | $-1.71M | $8.98M | $4.21M | $2.91M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.