We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | $16.78M | — | — | — |
Net income NetIncomeLoss | $890K | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $0.41 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $218.38M | $259.52M | $259.52M | $259.52M | $396.56M | $396.56M |
Total liabilities Liabilities | $432M | $477.44M | $477.44M | $477.44M | $685.5M | $685.5M |
Total equity StockholdersEquity | $-11.68M | $-12.54M | $-12.54M | $-12.54M | $-11.08M | $-11.08M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $79.18M | $94.11M | $109.34M | $131.18M | $155.17M | $155.17M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $1.73M | $-28.14M | $-22.31M | $-18.51M | $44.9M | $32.85M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.