We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | $63.17M | — | — | — |
Net income NetIncomeLoss | $52.58M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $0.85 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $839.39M | $757.55M | $757.55M | $757.55M | $673.35M | $673.35M |
Total liabilities Liabilities | — | — | — | — | — | — |
Total equity StockholdersEquity | $299.13M | $278.28M | $278.28M | $278.28M | $226.8M | $226.8M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $328.75M | $266.23M | $266.23M | $266.23M | $270.74M | $270.74M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $75.26M | $190.3M | $128M | $54.74M | $157.86M | $99.29M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.