We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 3 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 2 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2026. 05. 01. | UBS | — | Upgrade | Neutral → Buy | — | UBS: Neutral → Buy |
| 2026. 04. 10. | Citigroup | — | Upgrade | Neutral → Buy | — | Citigroup: Neutral → Buy |
| 2025. 03. 12. | Keefe, Bruyette & Woods | — | Downgrade | Outperform → Market Perform | — | Keefe, Bruyette & Woods: Outperform → Market Perform |
| 2024. 08. 05. | Citigroup | — | Downgrade | Buy → Neutral | — | Citigroup: Buy → Neutral |
| 2024. 07. 30. | UBS | — | Downgrade | Buy → Neutral | — | UBS: Buy → Neutral |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.