We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | $-5.85M | — | — | — |
Net income NetIncomeLoss | $-4.72M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $-0.55 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $17.74M | $35M | $35M | $35M | $54.69M | $54.69M |
Total liabilities Liabilities | $3.14M | $5.69M | $5.69M | $5.69M | $6.8M | $6.8M |
Total equity StockholdersEquity | $14.86M | $29.57M | $29.57M | $29.57M | $48.15M | $48.15M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $15.96M | $16.21M | $16.21M | $16.21M | $22.59M | $22.59M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-5.4M | $-14.83M | $-12.31M | $-7.03M | $-15.96M | $-12.38M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.