We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | $474.4K | — | — |
Operating profit OperatingIncomeLoss | — | — | — |
Net income NetIncomeLoss | $-4.35M | — | — |
EPS (diluted) EarningsPerShareDiluted | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $14.41M | $14.41M | $14.41M | $9.19M | $9.19M | $9.19M |
Total liabilities Liabilities | $11.56M | $11.56M | $11.56M | $8.55M | $8.55M | $8.55M |
Total equity StockholdersEquity | $639.79K | $639.79K | $2.85M | $639.79K | $639.79K | $639.79K |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $4.81M | $4.96M | $4.96M | $123.55K | $123.55K | $123.55K |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | — | $-1.93M | $-1.4M | $161.64K | $257.84K | $40.36K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.