We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | $548.95M | — | — |
Net income NetIncomeLoss | $487.46M | — | — |
EPS (diluted) EarningsPerShareDiluted | $3.18 | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $3.54B | $3.54B | $3.54B | $3.6B | $3.6B | $3.6B |
Total liabilities Liabilities | $1.41B | $1.41B | $1.41B | $1.37B | $1.37B | $1.37B |
Total equity StockholdersEquity | $2.23B | $2.23B | $2.23B | — | $2.26B | $2.26B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $1.5B | $1.5B | $1.5B | $1.52B | $1.52B | $1.52B |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $712.9M | $342.03M | $176.03M | $906.01M | $463.06M | $239.8M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.