We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|
Revenue Revenues | $14.16M | — | — |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | $-5.79M | — | — |
Net income NetIncomeLoss | $-27.35M | — | — |
EPS (diluted) EarningsPerShareDiluted | $-2.32 | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $71.43M | $66.3M | $66.3M | $66.3M | $69.59M | $69.59M |
Total liabilities Liabilities | $83.67M | $47.65M | $47.65M | $47.65M | $22.41M | $22.41M |
Total equity StockholdersEquity | $4.86M | $33.43M | $33.43M | $33.43M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $12.97M | $16.26M | $16.26M | $16.26M | $20.62M | $20.62M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-6.94M | $-5.93M | $-9.09M | $-5.31M | $-9.18M | $-8.84M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.