We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 |
|---|---|---|
Revenue Revenues | — | — |
Gross profit GrossProfit | — | — |
Operating profit OperatingIncomeLoss | $-17.28M | — |
Net income NetIncomeLoss | $-29.48M | — |
EPS (diluted) EarningsPerShareDiluted | $-0.32 | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 |
|---|---|---|
Total assets Assets | $1.89B | $1.59B |
Total liabilities Liabilities | $1.92B | $1.76B |
Total equity StockholdersEquity | $-49.08M | $-199.24M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $545.49M | $402.64M |
| Metric | FY2026 Q1 | FY2025 Q3 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-16.46M | $-35.16M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.