We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 9 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 0 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2020. 02. 04. | Needham | — | Maintain | — → Buy | — | Needham: Buy |
| 2020. 01. 16. | KeyBanc | — | Maintain | — → Overweight | — | KeyBanc: Overweight |
| 2019. 11. 22. | KeyBanc | — | Maintain | — → Overweight | — | KeyBanc: Overweight |
| 2019. 09. 11. | KeyBanc | — | Maintain | — → Overweight | — | KeyBanc: Overweight |
| 2019. 06. 11. | Morgan Stanley | — | Initiate coverage | — → Equal-Weight | — | Morgan Stanley: Equal-Weight |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.