We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 |
|---|---|---|
Revenue Revenues | — | — |
Gross profit GrossProfit | $111.7M | — |
Operating profit OperatingIncomeLoss | $16.55M | — |
Net income NetIncomeLoss | $-21.21M | — |
EPS (diluted) EarningsPerShareDiluted | $0.13 | $-0.02 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 |
|---|---|---|
Total assets Assets | $2.68B | $2.35B |
Total liabilities Liabilities | $1.89B | $2.15B |
Total equity StockholdersEquity | $392.2M | $387.88M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $230.17M | $81.17M |
| Metric | FY2026 Q1 | FY2025 Q3 |
|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $29.46M | $23.23M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.