We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 14 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 5 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2026. 04. 14. | Evercore ISI Group | — | Maintain | Underperform → Underperform | — | Evercore ISI Group: Underperform |
| 2026. 04. 09. | Wells Fargo | — | Maintain | Equal-Weight → Equal-Weight | — | Wells Fargo: Equal-Weight |
| 2026. 04. 09. | Barclays | — | Maintain | Underweight → Underweight | — | Barclays: Underweight |
| 2026. 04. 07. | Seaport Global | — | Downgrade | Buy → Sell | — | Seaport Global: Buy → Sell |
| 2026. 04. 02. | Keefe, Bruyette & Woods | — | Maintain | Market Perform → Market Perform | — | Keefe, Bruyette & Woods: Market Perform |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.