We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2024 Q2 |
|---|---|
Revenue Revenues | $14.75M |
Gross profit GrossProfit | $7.79M |
Operating profit OperatingIncomeLoss | $-279K |
Net income NetIncomeLoss | $-875K |
EPS (diluted) EarningsPerShareDiluted | $-0.06 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2024 Q2 |
|---|---|
Total assets Assets | $24.08M |
Total liabilities Liabilities | $22.9M |
Total equity StockholdersEquity | $5.03M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $6.9M |
| Metric | FY2024 Q2 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-898K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.