We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2022 Q3 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | $734.4M |
Operating profit OperatingIncomeLoss | $-495.01M |
Net income NetIncomeLoss | $-318.99M |
EPS (diluted) EarningsPerShareDiluted | $-0.16 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2022 Q3 |
|---|---|
Total assets Assets | $11.14B |
Total liabilities Liabilities | $4.93B |
Total equity StockholdersEquity | $6.17B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $5.27B |
| Metric | FY2022 Q3 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $345.11M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.