We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 1 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 0 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2016. 11. 22. | B of A Securities | — | Upgrade | Underperform → Neutral | — | B of A Securities: Underperform → Neutral |
| 2016. 10. 24. | UBS | — | Downgrade | Buy → Neutral | — | UBS: Buy → Neutral |
| 2016. 06. 21. | Morgan Stanley | — | Downgrade | Overweight → Equal-Weight | — | Morgan Stanley: Overweight → Equal-Weight |
| 2016. 03. 07. | B of A Securities | — | Downgrade | Buy → Underperform | — | B of A Securities: Buy → Underperform |
| 2014. 05. 13. | Credit Suisse | — | Downgrade | Outperform → Neutral | — | Credit Suisse: Outperform → Neutral |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.