We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 22 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 5 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2026. 04. 23. | Susquehanna | — | Maintain | Positive → Positive | — | Susquehanna: Positive |
| 2026. 04. 17. | Benchmark | — | Maintain | Buy → Buy | — | Benchmark: Buy |
| 2026. 04. 17. | Baird | — | Maintain | Outperform → Outperform | — | Baird: Outperform |
| 2026. 04. 17. | UBS | — | Maintain | Neutral → Neutral | — | UBS: Neutral |
| 2026. 04. 17. | Citigroup | — | Maintain | Neutral → Neutral | — | Citigroup: Neutral |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.