We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | $20.17M | — | — |
Operating profit OperatingIncomeLoss | $-23.21M | — | — |
Net income NetIncomeLoss | $-24.45M | — | — |
EPS (diluted) EarningsPerShareDiluted | $-0.43 | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $102.22M | $102.22M | $102.22M | $122.64M | $122.64M | $122.64M |
Total liabilities Liabilities | $101.61M | $101.61M | $101.61M | $88.18M | $88.18M | $88.18M |
Total equity StockholdersEquity | $34.46M | $34.46M | $34.46M | — | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $23.52M | $34.37M | $37.73M | $39.45M | $17.5M | $25.69M |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-12.07M | $428.11K | $3.61M | $-16.88M | $-20.23M | $-13.12M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.