We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 4 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 4 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2026. 02. 26. | Citizens | — | Maintain | Market Outperform → Market Outperform | — | Citizens: Market Outperform |
| 2026. 01. 06. | Wells Fargo | — | Maintain | Equal-Weight → Equal-Weight | — | Wells Fargo: Equal-Weight |
| 2026. 01. 05. | Citizens | — | Upgrade | Market Perform → Market Outperform | — | Citizens: Market Perform → Market Outperform |
| 2025. 11. 11. | Wells Fargo | — | Maintain | Equal-Weight → Equal-Weight | — | Wells Fargo: Equal-Weight |
| 2025. 04. 15. | Wells Fargo | — | Downgrade | Overweight → Equal-Weight | — | Wells Fargo: Overweight → Equal-Weight |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.