We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 8 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 5 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2026. 04. 28. | BWS Financial | — | Maintain | Sell → Sell | — | BWS Financial: Sell |
| 2026. 04. 24. | Raymond James | — | Downgrade | Outperform → Market Perform | — | Raymond James: Outperform → Market Perform |
| 2026. 04. 15. | BWS Financial | — | Maintain | Sell → Sell | — | BWS Financial: Sell |
| 2026. 04. 09. | Barclays | — | Maintain | Overweight → Overweight | — | Barclays: Overweight |
| 2026. 02. 18. | Morgan Stanley | — | Maintain | Equal-Weight → Equal-Weight | — | Morgan Stanley: Equal-Weight |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.