We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 1 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2025. 11. 18. | Freedom Capital Markets | — | Initiate coverage | — → Buy | — | Freedom Capital Markets: Buy |
| 2025. 04. 21. | Seaport Global | — | Upgrade | Neutral → Buy | — | Seaport Global: Neutral → Buy |
| 2022. 03. 30. | Seaport Global | — | Initiate coverage | — → Neutral | — | Seaport Global: Neutral |
| 2019. 09. 04. | CL King | — | Initiate coverage | — → Buy | — | CL King: Buy |
| 2019. 04. 12. | Keybanc | — | Downgrade | Overweight → Sector Weight | — | Keybanc: Overweight → Sector Weight |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.