We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | $828.76M | — | — | — |
Operating profit OperatingIncomeLoss | $200.86M | — | — | — |
Net income NetIncomeLoss | $69.19M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $0.29 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|
Total assets Assets | $21.24B | $18.78B | $18.78B | $17.64B | $18.42B |
Total liabilities Liabilities | $17B | $15.05B | $15.05B | $14.62B | $14.91B |
Total equity StockholdersEquity | $3.73B | $3.51B | $3.51B | $3.51B | $3.06B |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $1.86B | $918.4M | $918.4M | $918.4M | $948.49M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 |
|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-200.43M | $23.88M | $300.92M | $-100.27M | $59.76M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.