We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 0 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2022. 07. 06. | EF Hutton | — | Initiate coverage | — → Buy | — | EF Hutton: Buy |
| 2022. 06. 24. | Noble Capital Markets | — | Upgrade | Market Perform → Outperform | — | Noble Capital Markets: Market Perform → Outperform |
| 2022. 03. 09. | Noble Capital Markets | — | Downgrade | Outperform → Underperform | — | Noble Capital Markets: Outperform → Underperform |
| 2021. 03. 26. | Noble Capital Markets | — | Upgrade | Market Perform → Outperform | — | Noble Capital Markets: Market Perform → Outperform |
| 2020. 02. 12. | Aegis Capital | — | Initiate coverage | — → Buy | — | Aegis Capital: Buy |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.