We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 4 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 0 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2021. 08. 04. | Liberum | — | Downgrade | Buy → Hold | — | Liberum: Buy → Hold |
| 2019. 03. 07. | Exane BNP Paribas | — | Upgrade | Neutral → Outperform | — | Exane BNP Paribas: Neutral → Outperform |
| 2019. 02. 23. | Cowen & Co. | — | Initiate coverage | — → Outperform | — | Cowen & Co.: Outperform |
| 2017. 09. 14. | Goldman Sachs | — | Downgrade | Buy → Neutral | — | Goldman Sachs: Buy → Neutral |
| 2012. 09. 26. | Jefferies | — | Downgrade | Hold → Underperform | — | Jefferies: Hold → Underperform |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.