We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | $38.39M | — | — | — |
Net income NetIncomeLoss | $26.85M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $1.44 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $2.05B | $2.07B | $2.07B | $2.07B | $2.01B | $2.01B |
Total liabilities Liabilities | $1.02B | $1.08B | $1.08B | $1.08B | $1.09B | $1.09B |
Total equity StockholdersEquity | $982.46M | $917.59M | $917.59M | $917.59M | $853.21M | $853.21M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $5.72M | $6.91M | $4.06M | $3.68M | $11.26M | $11.26M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-33.03M | $76.18M | $50.64M | $-10M | $45.55M | $19.88M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.