We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | $106.3M | — | — | — |
Operating profit OperatingIncomeLoss | $1.88M | — | — | — |
Net income NetIncomeLoss | $7.18M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $0.17 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $670.41M | $612.69M | $612.69M | $612.69M | $570.96M | $570.96M |
Total liabilities Liabilities | $712.8M | $571.64M | $571.64M | $571.64M | $611.27M | $611.27M |
Total equity StockholdersEquity | $-42.56M | $40.82M | $40.82M | $40.82M | $-40.63M | $-40.63M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $228.84M | $141.56M | $141.56M | $141.56M | — | — |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-22K | $-11.07M | $5.19M | $-10.11M | $-132.49M | $-118.63M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.