We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 1 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 0 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2024. 08. 07. | Wedbush | — | Maintain | Neutral → Neutral | — | Wedbush: Neutral |
| 2024. 05. 09. | Wedbush | — | Maintain | Neutral → Neutral | — | Wedbush: Neutral |
| 2024. 04. 30. | Wedbush | — | Maintain | Neutral → Neutral | — | Wedbush: Neutral |
| 2024. 02. 08. | Wedbush | — | Downgrade | Outperform → Neutral | — | Wedbush: Outperform → Neutral |
| 2023. 12. 12. | Morgan Stanley | — | Downgrade | Equal-Weight → Underweight | — | Morgan Stanley: Equal-Weight → Underweight |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.