We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | — | — | — | — |
Operating profit OperatingIncomeLoss | $-5.41M | — | — | — |
Net income NetIncomeLoss | $-5.36M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | — | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $6.34M | $8.16M | $8.16M | $8.16M | $9.28M | $9.28M |
Total liabilities Liabilities | $2.52M | — | — | — | — | — |
Total equity StockholdersEquity | $5.05M | $5.76M | $5.76M | $5.76M | $26.6M | $26.6M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $3.09M | $5.51M | $5.51M | $5.51M | $6.45M | $6.45M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-5.97M | $-16.92M | $-7.62M | $-5.68M | $-14.9M | $-9.8M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.