We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|
Revenue Revenues | — | — | — | — |
Gross profit GrossProfit | $-1.45M | — | — | — |
Operating profit OperatingIncomeLoss | $-7.79M | — | — | — |
Net income NetIncomeLoss | $-8.32M | — | — | — |
EPS (diluted) EarningsPerShareDiluted | $-0.07 | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Total assets Assets | $184.06M | $145.87M | $145.87M | $145.87M | $183.89M | $183.89M |
Total liabilities Liabilities | $140.03M | $118.59M | $118.59M | $118.59M | $87.19M | $87.19M |
Total equity StockholdersEquity | $27.28M | $80.43M | $80.43M | $80.43M | — | — |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $25.01M | $1.63M | $1.63M | $1.63M | $6.25M | $6.25M |
| Metric | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 | FY2024 Q3 | FY2024 Q2 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-828K | $-1.95M | $1.42M | $1.48M | $-7M | $473K |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.