We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2025 Q3 |
|---|---|
Revenue Revenues | — |
Gross profit GrossProfit | — |
Operating profit OperatingIncomeLoss | $-39.58M |
Net income NetIncomeLoss | $-14.2M |
EPS (diluted) EarningsPerShareDiluted | $-7.34 |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2025 Q3 |
|---|---|
Total assets Assets | $120.82M |
Total liabilities Liabilities | $106.93M |
Total equity StockholdersEquity | $-344.72M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | $13.59M |
| Metric | FY2025 Q3 |
|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-33.24M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.