We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Based on 4 analysts
Target prices reflect the market consensus (mean/high/low), not individual research firms. 5 actions collected · 5 in the last 12 months.
| Date | Firm | Analyst | Action | Rating change | Price target | Report |
|---|---|---|---|---|---|---|
| 2026. 05. 08. | Susquehanna | — | Maintain | Positive → Positive | — | Susquehanna: Positive |
| 2026. 04. 08. | Citigroup | — | Upgrade | Neutral → Buy | — | Citigroup: Neutral → Buy |
| 2026. 02. 24. | Citigroup | — | Downgrade | Buy → Neutral | — | Citigroup: Buy → Neutral |
| 2026. 02. 20. | Susquehanna | — | Maintain | Positive → Positive | — | Susquehanna: Positive |
| 2026. 01. 27. | Susquehanna | — | Maintain | Positive → Positive | — | Susquehanna: Positive |
Past rating changes by firm, agreement/divergence within the sector, and what target changes mean.