We use cookies and similar technologies for analytics, to understand how the site is used. You can accept or decline non-essential cookies. See our Privacy Policy.
Quarterly · source: SEC XBRL
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 |
|---|---|---|---|
Revenue Revenues | — | — | — |
Gross profit GrossProfit | — | — | — |
Operating profit OperatingIncomeLoss | — | — | — |
Net income NetIncomeLoss | $47.45M | $8.96M | — |
EPS (diluted) EarningsPerShareDiluted | — | — | — |
Compare revenue, operating profit, and EPS trends across the last 8 quarters.
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Total assets Assets | $1.01B | $1.01B | $1.01B | $938.08M | $938.08M | $938.08M |
Total liabilities Liabilities | $507.32M | $507.32M | $507.32M | $445.37M | $445.37M | $445.37M |
Total equity StockholdersEquity | $492.71M | $492.71M | $492.71M | $439.74M | $439.74M | $439.74M |
Cash & equivalents CashAndCashEquivalentsAtCarryingValue | — | — | $14.3M | $2.46M | $2.46M | $2.46M |
| Metric | FY2026 Q3 | FY2026 Q2 | FY2026 Q1 | FY2025 Q3 | FY2025 Q2 | FY2025 Q1 |
|---|---|---|---|---|---|---|
Operating cash flow NetCashProvidedByUsedInOperatingActivities | $-96.37M | $75.48M | $12.32M | $-75.72M | $-96.59M | $-36.45M |
All figures are based on raw SEC XBRL data. Line items follow GAAP classification and may differ from Non-GAAP figures the company reports separately.